<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Is Awesome</title>
	<atom:link href="http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html</link>
	<description>We Cover the World</description>
	<lastBuildDate>Tue, 22 May 2012 08:34:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: catvolution</title>
		<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html#comment-7623</link>
		<dc:creator>catvolution</dc:creator>
		<pubDate>Mon, 25 Feb 2008 16:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://bobcesca.com/wp/blog-archives/2008/01/this_is_awesome.html#comment-7623</guid>
		<description>Guy Negre of MDI Air Car engine that runs on compressed air. Emissions are only filtered air that&#039;s cleaner than outside air. 300 bars of pressure in carbon-fibre &amp; kevlar air tanks. Car can travel at 110 km/hr and has a 150 km driving range. Refilling can be done by plugging in at home or at a special high-pressure air station. Dual-energy models use small amounts of bio-fuels that can extend the range to over 1400 kms.Pollution free vehicle that produces zero emissions. When the car stops at traffic lights, the engine stops so no energy is lost because there&#039;s no idling.See the videos at &lt;a href=&quot;http://www.youtube.com/user/CATvolution&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/user/CATvolution&lt;/a&gt; or go to &lt;a href=&quot;http://www.catvolution.com&quot; rel=&quot;nofollow&quot;&gt;http://www.catvolution.com&lt;/a&gt; for more information.</description>
		<content:encoded><![CDATA[<p>Guy Negre of MDI Air Car engine that runs on compressed air. Emissions are only filtered air that&#8217;s cleaner than outside air. 300 bars of pressure in carbon-fibre &#038; kevlar air tanks. Car can travel at 110 km/hr and has a 150 km driving range. Refilling can be done by plugging in at home or at a special high-pressure air station. Dual-energy models use small amounts of bio-fuels that can extend the range to over 1400 kms.Pollution free vehicle that produces zero emissions. When the car stops at traffic lights, the engine stops so no energy is lost because there&#8217;s no idling.See the videos at <a href="http://www.youtube.com/user/CATvolution" rel="nofollow">http://www.youtube.com/user/CATvolution</a> or go to <a href="http://www.catvolution.com" rel="nofollow">http://www.catvolution.com</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GomboMan</title>
		<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html#comment-7622</link>
		<dc:creator>GomboMan</dc:creator>
		<pubDate>Mon, 07 Jan 2008 15:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://bobcesca.com/wp/blog-archives/2008/01/this_is_awesome.html#comment-7622</guid>
		<description>It has a compressor onboard-- the motor.  You can plug it in a regular outlet and the motor will fill the tanks overnight.</description>
		<content:encoded><![CDATA[<p>It has a compressor onboard&#8211; the motor.  You can plug it in a regular outlet and the motor will fill the tanks overnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeffCo</title>
		<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html#comment-7621</link>
		<dc:creator>NeffCo</dc:creator>
		<pubDate>Mon, 07 Jan 2008 15:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://bobcesca.com/wp/blog-archives/2008/01/this_is_awesome.html#comment-7621</guid>
		<description>The important question is, does it sound like the cool cars on the Jetsons? If not, they should make it so. i&#039;d definitely buy one.</description>
		<content:encoded><![CDATA[<p>The important question is, does it sound like the cool cars on the Jetsons? If not, they should make it so. i&#8217;d definitely buy one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LanceThruster</title>
		<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html#comment-7620</link>
		<dc:creator>LanceThruster</dc:creator>
		<pubDate>Mon, 07 Jan 2008 13:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://bobcesca.com/wp/blog-archives/2008/01/this_is_awesome.html#comment-7620</guid>
		<description>In the documentary &quot;Who Killed the Electric Car?&quot;, Ed Begley said at the mock funeral that the EV1 would not work for everyone. Since 95% of the people drive 60 miles or less each day, the car would only fit the needs of 95% percent of Los Angeles&#039; commuter population. This car actually looks as if it would handle almost 100%. I drive a vanpool to work that is 50 miles round trip. It would take two and one-half of these cars to match the passenger capacity of our commuter van but I still think the numbers would work out. And btw, I like the styling of the vehicle just fine.</description>
		<content:encoded><![CDATA[<p>In the documentary &#8220;Who Killed the Electric Car?&#8221;, Ed Begley said at the mock funeral that the EV1 would not work for everyone. Since 95% of the people drive 60 miles or less each day, the car would only fit the needs of 95% percent of Los Angeles&#8217; commuter population. This car actually looks as if it would handle almost 100%. I drive a vanpool to work that is 50 miles round trip. It would take two and one-half of these cars to match the passenger capacity of our commuter van but I still think the numbers would work out. And btw, I like the styling of the vehicle just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cunning</title>
		<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html#comment-7619</link>
		<dc:creator>cunning</dc:creator>
		<pubDate>Mon, 07 Jan 2008 12:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://bobcesca.com/wp/blog-archives/2008/01/this_is_awesome.html#comment-7619</guid>
		<description>This is great, but what if you live in a place where it&#039;s hot in summer, or cold in winter?This car engine is too efficient to produce heat for the car heater and a/c will take up too much energy.I&#039;m cool with that, but it will be a tough sell to the US market.  If you add those things it will take away from the range, fule economy, and will make it cost more.</description>
		<content:encoded><![CDATA[<p>This is great, but what if you live in a place where it&#8217;s hot in summer, or cold in winter?This car engine is too efficient to produce heat for the car heater and a/c will take up too much energy.I&#8217;m cool with that, but it will be a tough sell to the US market.  If you add those things it will take away from the range, fule economy, and will make it cost more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyD</title>
		<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html#comment-7618</link>
		<dc:creator>TonyD</dc:creator>
		<pubDate>Mon, 07 Jan 2008 11:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://bobcesca.com/wp/blog-archives/2008/01/this_is_awesome.html#comment-7618</guid>
		<description>&lt;i&gt;Everyone will change their tune when gas hits $4/gallon.&lt;/i&gt;&lt;p&gt;You know, I had thought the same thing about $3/gal. But folks are still pumping their big tanks full, bless their little hearts.&lt;p&gt;I figure we won&#039;t get much collective tune-changing until we reach closer to $6.&lt;/p&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><i>Everyone will change their tune when gas hits $4/gallon.</i>
<p>You know, I had thought the same thing about $3/gal. But folks are still pumping their big tanks full, bless their little hearts.</p>
<p>I figure we won&#8217;t get much collective tune-changing until we reach closer to $6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MNinWI</title>
		<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html#comment-7617</link>
		<dc:creator>MNinWI</dc:creator>
		<pubDate>Mon, 07 Jan 2008 11:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://bobcesca.com/wp/blog-archives/2008/01/this_is_awesome.html#comment-7617</guid>
		<description>That sounds just great but think beyond the tank-where does the energy come from to supply the compressor with air? We have to change the source of energy which I am afraid is mostly coal right now.</description>
		<content:encoded><![CDATA[<p>That sounds just great but think beyond the tank-where does the energy come from to supply the compressor with air? We have to change the source of energy which I am afraid is mostly coal right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fan of Man</title>
		<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html#comment-7616</link>
		<dc:creator>Fan of Man</dc:creator>
		<pubDate>Mon, 07 Jan 2008 11:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://bobcesca.com/wp/blog-archives/2008/01/this_is_awesome.html#comment-7616</guid>
		<description>YES! YES! YES!just wait for the sequel to &quot;Who Killed The Electric Car&quot;.....whos gonna kill the air car?</description>
		<content:encoded><![CDATA[<p>YES! YES! YES!just wait for the sequel to &#8220;Who Killed The Electric Car&#8221;&#8230;..whos gonna kill the air car?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmyz</title>
		<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html#comment-7615</link>
		<dc:creator>Jimmyz</dc:creator>
		<pubDate>Sat, 05 Jan 2008 08:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://bobcesca.com/wp/blog-archives/2008/01/this_is_awesome.html#comment-7615</guid>
		<description>70 mph actually seems pretty impressive for that type of technology.I&#039;d be more concerned about range and initial acceleration, for those times when you need a little extra kick for a miscalculation when pulling out into traffic.But I&#039;m sure with time, those issues would be addressed with time/money.The next step would be to include an onboard compressor, and voila, perpetual motion.</description>
		<content:encoded><![CDATA[<p>70 mph actually seems pretty impressive for that type of technology.I&#8217;d be more concerned about range and initial acceleration, for those times when you need a little extra kick for a miscalculation when pulling out into traffic.But I&#8217;m sure with time, those issues would be addressed with time/money.The next step would be to include an onboard compressor, and voila, perpetual motion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Cesca</title>
		<link>http://bobcesca.com/blog-archives/2008/01/this_is_awesome.html#comment-7614</link>
		<dc:creator>Bob_Cesca</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://bobcesca.com/wp/blog-archives/2008/01/this_is_awesome.html#comment-7614</guid>
		<description>They&#039;re saying &quot;Only 70&quot; eh?  My average speed in Manhattan is, like, 2. In Los Angeles traffic, it&#039;s 1 or zero. In most larger suburban and metro areas, moving along at 70 would be like warp factor nine.Everyone will change their tune when gas hits $4/gallon.</description>
		<content:encoded><![CDATA[<p>They&#8217;re saying &#8220;Only 70&#8243; eh?  My average speed in Manhattan is, like, 2. In Los Angeles traffic, it&#8217;s 1 or zero. In most larger suburban and metro areas, moving along at 70 would be like warp factor nine.Everyone will change their tune when gas hits $4/gallon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

